<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MumbaiTrader Blog</title>
	<atom:link href="http://blog.mumbaitrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mumbaitrader.com</link>
	<description>360 degree stock advice.</description>
	<lastBuildDate>Thu, 12 Jul 2012 21:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.mumbaitrader.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/070297c6d9268eef7485f502ea68e261?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MumbaiTrader Blog</title>
		<link>http://blog.mumbaitrader.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.mumbaitrader.com/osd.xml" title="MumbaiTrader Blog" />
	<atom:link rel='hub' href='http://blog.mumbaitrader.com/?pushpress=hub'/>
		<item>
		<title>Market Cap Explained</title>
		<link>http://blog.mumbaitrader.com/2012/03/14/market-cap-explained/</link>
		<comments>http://blog.mumbaitrader.com/2012/03/14/market-cap-explained/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:47:04 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://blog.mumbaitrader.com/?p=1493</guid>
		<description><![CDATA[1. What is market &#8216;cap&#8217;italization? Market cap or market capitalization is the rupee value of all the shares of a company. It is commonly used to measure the size of a company. It is a criteria use by investment analysts to make investments in a company.   2. How is the market cap calculated? Market cap is calculated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1493&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/03/14/market-cap-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/market-cap.png?w=150" medium="image">
			<media:title type="html">Market Cap</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/small-cap2.png" medium="image">
			<media:title type="html">Small Cap</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/mid-cap.png" medium="image">
			<media:title type="html">Mid Cap</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/large-cap2.png" medium="image">
			<media:title type="html">Large Cap</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/market-cap11.png" medium="image">
			<media:title type="html">Market Cap1</media:title>
		</media:content>
	</item>
		<item>
		<title>Bonds Basics.</title>
		<link>http://blog.mumbaitrader.com/2012/03/12/bonds-basics/</link>
		<comments>http://blog.mumbaitrader.com/2012/03/12/bonds-basics/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:52:46 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://blog.mumbaitrader.com/?p=1352</guid>
		<description><![CDATA[1. What is a bond? A bond is a contract to raise funds in the form of a loan (or debt). An entity that issues a bond, sells the bonds to raise funds and the investor who buys the bond is essentially lending the money to the issuer of the bond. A bond is purchased [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1352&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/03/12/bonds-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/bond-basics.png?w=108" medium="image">
			<media:title type="html">Bond Basics</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/stocks-vs-bonds.png" medium="image">
			<media:title type="html">Stocks vs Bonds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/government-bonds.png" medium="image">
			<media:title type="html">Government Bonds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/corporate-bonds.png" medium="image">
			<media:title type="html">Corporate Bonds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/tax-saving-bonds.png" medium="image">
			<media:title type="html">Tax Saving Bonds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/bond-tip.png" medium="image">
			<media:title type="html">Bond Tip</media:title>
		</media:content>
	</item>
		<item>
		<title>Types of Mutual Funds &#8211; Equity Funds.</title>
		<link>http://blog.mumbaitrader.com/2012/03/08/types-of-mutual-funds-equity-funds/</link>
		<comments>http://blog.mumbaitrader.com/2012/03/08/types-of-mutual-funds-equity-funds/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:07:43 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://blog.mumbaitrader.com/?p=1247</guid>
		<description><![CDATA[1. What is an equity fund? An equity fund is a mutual fund that invests primarily in stocks. Stocks are high risk investments, therefore equity funds carry a relatively higher risk. However, there is also a possibility of a higher return than other types of funds. 2. What are the advantages of investing in equity funds? Diversification: An equity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1247&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/03/08/types-of-mutual-funds-equity-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/equity-funds2.png?w=96" medium="image">
			<media:title type="html">Equity Funds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/growth-funds.png" medium="image">
			<media:title type="html">Growth Funds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/sectoral-funds.png" medium="image">
			<media:title type="html">Sectoral Funds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/income-funds3.png" medium="image">
			<media:title type="html">Income Funds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/funds-by-size.png" medium="image">
			<media:title type="html">Funds by Size</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/index-funds.png" medium="image">
			<media:title type="html">Index Funds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/equity-funds-tip1.png" medium="image">
			<media:title type="html">Equity Funds Tip</media:title>
		</media:content>
	</item>
		<item>
		<title>Types of Mutual Funds &#8211; Debt Funds</title>
		<link>http://blog.mumbaitrader.com/2012/03/06/types-of-mutual-funds-debt-funds/</link>
		<comments>http://blog.mumbaitrader.com/2012/03/06/types-of-mutual-funds-debt-funds/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:25:48 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://blog.mumbaitrader.com/?p=1232</guid>
		<description><![CDATA[1. What is a debt fund? A Debt fund is a type of mutual fund that invests in bonds and other debt related investments. The primary goal of a debt fund is to preserve the original amount invested and to generate a steady flow of income.   A bond is purchased for a fixed period of time &#8211; during [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1232&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/03/06/types-of-mutual-funds-debt-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/debt-funds12.png?w=150" medium="image">
			<media:title type="html">Debt Funds1</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/liquidfunds.png" medium="image">
			<media:title type="html">LiquidFunds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/income-funds1.png" medium="image">
			<media:title type="html">Income Funds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/giltfunds1.png" medium="image">
			<media:title type="html">GiltFunds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/floaterfunds1.png" medium="image">
			<media:title type="html">FloaterFunds</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/03/mips1.png" medium="image">
			<media:title type="html">MIPs</media:title>
		</media:content>
	</item>
		<item>
		<title>Six steps to start investing in Mutual Funds</title>
		<link>http://blog.mumbaitrader.com/2012/03/01/six-steps-to-start-investing-in-mutual-funds/</link>
		<comments>http://blog.mumbaitrader.com/2012/03/01/six-steps-to-start-investing-in-mutual-funds/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:47:18 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://blog.mumbaitrader.com/?p=1199</guid>
		<description><![CDATA[1. Set your investment goals. The first step to making any investment is to set the goals of the investment. You have to decide how long you want to invest and the risk you&#8217;re willing to take. High risk investments are also the ones that provide high return, so it is similar to the scenario [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1199&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/03/01/six-steps-to-start-investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/6-steps-med-1.png?w=150" medium="image">
			<media:title type="html">6 Steps-med-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Mutual Funds India &#8211; learn the language</title>
		<link>http://blog.mumbaitrader.com/2012/02/29/mutual-funds-india-learn-the-language/</link>
		<comments>http://blog.mumbaitrader.com/2012/02/29/mutual-funds-india-learn-the-language/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:49:38 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://blog.mumbaitrader.com/?p=1175</guid>
		<description><![CDATA[1. AUM (Assets under management) A mutual fund pools money from investors and makes investments with the goal of making profits. A fund manager manages these investments on behalf of the investors. AUM (Assets under management) refers to the current market value of all the investments that are being managed by a mutual fund.   2. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1175&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/02/29/mutual-funds-india-learn-the-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/mutual-fund.png?w=150" medium="image">
			<media:title type="html">Mutual Fund</media:title>
		</media:content>
	</item>
		<item>
		<title>Mutual Funds structure in India</title>
		<link>http://blog.mumbaitrader.com/2012/02/27/mutual-funds-structure-in-india/</link>
		<comments>http://blog.mumbaitrader.com/2012/02/27/mutual-funds-structure-in-india/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:39:08 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://mumbaitrader.wordpress.com/?p=1040</guid>
		<description><![CDATA[WHO: An investor is anyone who buys shares in a mutual fund. WHAT: An investor buys shares or units in a mutual fund. Whenever the fund makes profits, investors receive dividends from the fund. They also pay a fee for the management of the fund. HOW: Investors can buy shares in a mutual fund through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=1040&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/02/27/mutual-funds-structure-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/mutual-funds21.png?w=150" medium="image">
			<media:title type="html">Mutual Funds2</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/investors2.png" medium="image">
			<media:title type="html">Investors</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/fund-manager2.png" medium="image">
			<media:title type="html">Fund Manager</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/trustees2.png" medium="image">
			<media:title type="html">Trustees</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/sponsor2.png" medium="image">
			<media:title type="html">Sponsor</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Portfolio &#8211; A Primer.</title>
		<link>http://blog.mumbaitrader.com/2012/02/20/investment-portfolio-a-primer/</link>
		<comments>http://blog.mumbaitrader.com/2012/02/20/investment-portfolio-a-primer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:59:56 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://mumbaitrader.wordpress.com/?p=174</guid>
		<description><![CDATA[1. What is a portfolio? A portfolio is a collection of all the items that you own. Cash in the savings account, gold, real estate properties are all examples of items in your portfolio. Stocks, bonds, ETFs and mutual funds are examples of financial instruments or stock related investment items in your portfolio. 2. What is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=174&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/02/20/investment-portfolio-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2009/05/investment-portfolio5.png?w=150" medium="image">
			<media:title type="html">Investment Portfolio</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2009/05/risk3.png" medium="image">
			<media:title type="html">Risk</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2009/05/time-horizon3.png" medium="image">
			<media:title type="html">Time Horizon</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2009/05/diversification1.png" medium="image">
			<media:title type="html">Diversification</media:title>
		</media:content>
	</item>
		<item>
		<title>Options &#8211; A Primer</title>
		<link>http://blog.mumbaitrader.com/2012/02/17/options-a-primer/</link>
		<comments>http://blog.mumbaitrader.com/2012/02/17/options-a-primer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:31:27 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[F&O]]></category>

		<guid isPermaLink="false">http://mumbaitrader.wordpress.com/?p=877</guid>
		<description><![CDATA[1. What is a Stock Option? A stock option is a contract that gives the buyer the right, but not the obligation, to buy or sell the underlying stock at aspecific price on or before a given date. A stock option is linked to a stock and can be bought or sold through a brokerage. 2. What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=877&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/02/17/options-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2009/05/options.png" medium="image">
			<media:title type="html">Options</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/call.png" medium="image">
			<media:title type="html">CALL</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/put.png" medium="image">
			<media:title type="html">PUT</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Common Investment Pitfalls</title>
		<link>http://blog.mumbaitrader.com/2012/02/16/5-common-investment-pitfalls/</link>
		<comments>http://blog.mumbaitrader.com/2012/02/16/5-common-investment-pitfalls/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:26:06 +0000</pubDate>
		<dc:creator>mumbaitrader</dc:creator>
				<category><![CDATA[Stock Investing]]></category>

		<guid isPermaLink="false">http://mumbaitrader.wordpress.com/?p=857</guid>
		<description><![CDATA[1. Herd mentality Buying what everyone else is buying may seem like the safe thing to do. However, in the case of stock investments, an investment opportunity will exist for a short interval and will close as soon as investors start investing in the opportunity. Therefore, when everyone starts investing in something, it no longer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mumbaitrader.com&#038;blog=7382917&#038;post=857&#038;subd=mumbaitrader&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mumbaitrader.com/2012/02/16/5-common-investment-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/305a806c638e68ed85b1e4ff6a9b060e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mumbaitrader</media:title>
		</media:content>

		<media:content url="http://mumbaitrader.files.wordpress.com/2012/02/investment-pitfall.jpg" medium="image">
			<media:title type="html">Investment Pitfall</media:title>
		</media:content>
	</item>
	</channel>
</rss>
